|
|
![]() |
|
|
| |
| World > Austria > Graz > 0-1 km | HELP! More HELP. A-Z Index. Guides. |
|
Graz pages: Deluxe 0-1 km 1-49 km 49-99 km Other/Unspecified ALL Index A-Z
This page:
Center of Graz: ERZHERZOG JOHANN
GRAND WIESLER |
![]() |
| Standard regular including complimentary; deluxe room with single bed · breakfast | $111 |
| Standard regular including complimentary; standard room with double bed · breakfast | $146 |
| Standard regular including complimentary; superior room with double bed · breakfast | $185 |
| Standard regular including complimentary; superior room with twin bed · breakfast | $185 |
| Standard regular including complimentary; deluxe room with twin bed · breakfast | $213 |
| Standard regular including complimentary; suite for 2 persons · breakfast | $326 |
![]() |
![]() |
| · single room. number of beds: 1. maximum number of guests: 1. | $106 |
| · double room. number of beds: 2. maximum number of guests: 2. | $123 |
![]() |
| World saver winter 1dec02-31mar03 · run of the house room | $113 |
| Rack rate jan - mar 2003 · superior rm-1 single-city-courtyard view | $151 |
| Rack rate jan - mar 2003 · superior room,2 twn beds,city-courtyard | $208 |
| Rack rate jan - mar 2003 · superior rm-1 double-city-courtyard view | $208 |
| Rack rate jan - mar 2003 · deluxe junior suite with 2 twin beds | $264 |
![]() |
Disclaimer, policy, acknowledgment.
© 2000-2003, hotels-shopper.com.
.
B2B.
0407150918