|
|
![]() |
|
|
| |
| World > Texas > Corpus Christi > 59-99 km | HELP! More HELP. A-Z Index. Guides. |
|
Compare Corpus Christi hotel rates from most
suppliers
and
reserve
online.
Corpus Christi pages: Top 44-55 km 55-59 km 59-99 km Other/Unspecified ALL Index A-Z This page: 59km (37 miles): LAQUINTA SOUTH*** RADISSON BEACH**** BESTWESTERN TEXAN EMERALD BEACH 62km (39 miles): BESTWESTERN GARDEN*** COMFORT INGLESIDE 63km (39 miles): HAMPTON RAMADA AIRPORT 69km (43 miles): CHRISTY ESTATES*** HOLIDAYINN SUNSPREE STUDIO PLUS 79km (49 miles): EMBASSY DEL SOL HAWTHORN ARANSAS 84km (53 miles): RESIDENCE 85km (53 miles): HOLIDAYINN CHRISTI** 94km (59 miles): HOLIDAYINN EMERALD |
| Senior rates 2 full nosmoking · 59.39 | 59 |
| 72.99 · | 0 |
| · regular rate 2 full nosmoking | 0 |
| Promotional ra king smoking · 72.99 | 65 |
| 65.69 · | 0 |
| · promotional ra 2 full smoking | 0 |
| Senior rates king nonsmoking · 65.69 | 65 |
| 65.99 · | 0 |
| · AAA rates 2 full nosmoking | 0 |
| AAA rates king smoking · 65.69 | 65 |
| 65.99 · | 0 |
| · AAA rates 2 full smoking | 0 |
| Senior rates 2 full smoking · 65.99 | 59 |
| 72.99 · | 0 |
| Best avail rat 2 full nosmokin · 59.39 | 65 |
| 65.69 · senior rates king smoking | 0 |
| Tx state rates king smoking · tx state rates king smoking | 0 |
| Tx state rates 2 full nosmokin · 59.39 | 59 |
| 59.39 · AAA rates 2 full smoking | 0 |
| Tx state rates 2 full smoking · tx state rates 2 full smoking | 0 |
| Std 2 full nosmoking · 65.69 | 65 |
| 65.99 · best avail rat 2 full smoking | 0 |
| Senior rates 2 full nosmoking · senior rates 2 full nosmoking | 0 |
| Government rat 2 full nosmokin · 72.99 | 59 |
| 65.99 · std 2 full smoking | 0 |
| Std king smoking · std king smoking | 0 |
| Government rat 2 full smoking · 65.69 | 59 |
| 66 · government rat king smoking | 0 |
| · 59.39 | 59 |
| 65.99 · non-smoking room; double occupancy; double bed; standard rate | 0 |
| Standard room with bath and shower; double occupancy; double bed; standard rate · | 0 |
| · 72.99 | 65 |
| 59 · standard room with bath and shower; double occupancy; double bed; government rate - government employee/contractor id required at check-in | 0 |
| Non-smoking room; double occupancy; double bed; special promotional rate · | 0 |
| · 65.69 | 66 |
| 65.69 · non-smoking room; single occupancy; king bed; special promotional rate | 0 |
| Standard room with bath and shower; double occupancy; double bed; corporate rate · | 0 |
| · 66 | 65 |
| 59.39 · non-smoking room; double occupancy; double bed; special week-end rate | 0 |
| Non-smoking room; double occupancy; double bed; government rate - government employee/contractor id required at check-in · | 0 |
| · 72.99 | 65 |
| 59.39 · standard room with bath and shower; double occupancy; double bed; senior citizen rate - proof of age required at check-in | 0 |
| Non-smoking room; single occupancy; king bed; corporate rate · | 0 |
| · 65.99 | 59 |
| 65.69 · non-smoking room; single occupancy; king bed; special week-end rate | 0 |
| Promotional ra king smoking · 66.99 | 65 |
| 72.99 · std king smoking | 0 |
| Senior rates 2 full nosmoking · senior rates 2 full nosmoking | 0 |
| AAA rates king nonsmoking · 72.99 | 65 |
| 65.69 · senior rates king nonsmoking | 0 |
| AAA rates king smoking · AAA rates king smoking | 0 |
| Senior rates 2 full smoking · 59.39 | 59 |
| 66.99 · snowbird speci king nonsmoking | 0 |
| Promotional ra king nonsmoking · promotional ra king nonsmoking | 0 |
| Promotional ra 2 full nosmokin · 65.99 | 59 |
| 65.99 · std 2 full nosmoking | 0 |
| Snowbird speci 2 full nosmokin · snowbird speci 2 full nosmokin | 0 |
| Senior rates king smoking · 59.99 | 65 |
| 59.39 · promotional ra 2 full smoking | 0 |
| AAA-caa rate - -special rate for AAA-caa members -id required · 129 | 79 |
| 129 · standard rate | 0 |
| Standard rate · 1k-smk standard room-fridge-micrwv-cofmkr-hrdy | 1 |
| Super saver rate-standard room-balcony · 149 | 89 |
| 99 · super saver | 0 |
| Corporate rate · corporate rate | 0 |
| 2d-nsk standard rm-fridge-micrwv-cofmkr-hairdry · 70 | 129 |
| 149 · standard rate | 0 |
| Single night package · senior breaks - -special rate for guests ages 50 and over | 1 |
| Government rate-federal employees - -rate for federal gov employees-id required · 95 | 59 |
| 149 · standard rate | 0 |
| Standard rate · 1k-nsk-jacuzzi room-balcony-microwave-fridge | 2 |
![]() |
| 2d-smk standard room-fridge-micrwv-cofmkr · 109 | 129 |
| 89 · | 0 |
| · 2d-nsk standard rm-fridge-micrwv-cofmkr-hairdry | 0 |
| 1k-nsk-jacuzzi room-balcony-microwave-fridge · 109 | 149 |
| 149 · | 0 |
| · AAA-caa rate-standard room-balcony-microwave; -special rate for AAA-caa members-id required | 1 |
| Government rate-federal employees; -rate for federal gov employees-id required · 129 | 59 |
| 99 · | 0 |
| · senior breaks; -special rate for guests ages 50 and over | 0 |
| Government rate-state employees; -rate for state govt employees -id required · 149 | 80 |
| 129 · | 0 |
| · go package-full breakfast for two -go pack gift | 1 |
| 1 king bed* microwave,refrigerator,coffeemaker,continenta l breakfast · 72 | 59 |
| 62.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Corporate rate* · 1 king bed* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast | 2 |
| 2 queen beds* microwave,refrigerator,coffeemaker,continenta l breakfast · 69 | 69 |
| 69 · standard rate*this rate is available to all travelers | 0 |
| Government/military rate*must show employee/military id at check-in to receive this rate · 2 queen beds* microwave,refrigerator,coffeemaker,continenta l breakfast | 2 |
| 1 king bed* microwave,refrigerator,coffeemaker,continenta l breakfast · 80 | 72 |
| 60 · government/military rate*must show employee/military id at check-in to receive this rate | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 2 queen beds* microwave,refrigerator,coffeemaker,continenta l breakfast | 2 |
| 1 king bed* microwave,refrigerator,coffeemaker,continenta l breakfast · 59.95 | 72 |
| 80 · corporate rate* | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 queen beds* microwave,refrigerator,coffeemaker,continenta l breakfast | 1 |
| 1 king bed* microwave,refrigerator,coffeemaker,continenta l breakfast · 69 | 60 |
| 62.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Bwi best rate*our best value is yours for the asking year-round. Simply book bestrates in advance at any participating hotel · 2 queen beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast | 2 |
| 1 king bed* microwave,refrigerator,coffeemaker,continenta l breakfast · 60 | 80 |
| 62.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| 2 double beds smoking, 2 double beds smoking · 94.50 | 94 |
| 105 · regular | 0 |
| Standard corporate rate · 2 double beds smoking, 2 double beds smoking | 2 |
| 1 king room bayview smoking, 1 king room bayview smoking · 139 | 109 |
| 109.80 · AARP senior rate membership required | 0 |
| Heart to heart rate includes breakfast · 2 double beds nonsmoke, 2 double beds nonsmoke | 1 |
| 1 doubled bed smoking, 1 doubled bed smoking · 122 | 94 |
| 94.50 · AARP senior rate membership required | 0 |
| Rack rate · 2 bedroom holidome smoking, 2 bedroom holidome smoking | 0 |
| 2 bedroom holidome nonsmoke, 2 bedroom holidome nonsmoke · 119 | 107 |
| 59 · government rate id required | 0 |
| Standard corporate rate · 2 doubled bed bayview smoking, 2 doubled bed bayview smoking | 0 |
| 2 bedroom holidome nonsmoke, 2 bedroom holidome nonsmoke · 84 | 119 |
| 105 · standard corporate rate | 0 |
| State government rate id required · 2 double beds nonsmoke, 2 double beds nonsmoke | 2 |
| 1 doubled bed smoking, 1 doubled bed smoking · 94.50 | 94 |
| 105 · great rate | 0 |
| Standard corporate rate · 1 king room bayview nonsmoke, 1 king room bayview nonsmoke | 1 |
| 1 king room bayview nonsmoke, 1 king room bayview nonsmoke · 122 | 122 |
| 105 · regular | 0 |
| Rack rate · king leisure nonsmoke, king leisure nonsmoke | 0 |
| 2 double beds nonsmoke, 2 double beds nonsmoke · 70 | 94 |
| 84 · | 0 |
| AARP senior rate membership required · 2 double beds nonsmoke, 2 double beds nonsmoke | 0 |
| Breakfast for 2 limits apply, king leisure smoking, king leisure smoking · 105 | 115 |
| 115 · | 0 |
| Government rate id required · 1 doubled bed smoking, 1 doubled bed smoking | 0 |
| Alumni seniors program enter id number in cd-, 2 double beds nonsmoke, 2 double beds nonsmoke · 105 | 84 |
| 84 · | 0 |
| AARP senior rate membership required · 2 bedroom holidome smoking, 2 bedroom holidome smoking | 0 |
| King leisure nonsmoke, king leisure nonsmoke · 59 | 105 |
| 115 · | 0 |
| · breakfast for 2 limits apply, king leisure nonsmoke, king leisure nonsmoke | 0 |
| King leisure smoking, king leisure smoking · 109.80 | 139 |
| 119 · standard corporate rate | 0 |
| AAA rate membership required · king leisure nonsmoke, king leisure nonsmoke | 2 |
| 2 double beds smoking, 2 double beds smoking · 105 | 59 |
| 122 · regular | 0 |
| State government rate id required · 1 doubled bed smoking, 1 doubled bed smoking | 1 |
| 1 doubled bed smoking, 1 doubled bed smoking · 70 | 139 |
| 105 · standard corporate rate | 0 |
| State government rate id required · 2 double beds smoking, 2 double beds smoking | 1 |
| King leisure smoking, king leisure smoking · 139 | 94 |
| 84 · | 0 |
| · breakfast for 2 limits apply, 2 double beds nonsmoke, 2 double beds nonsmoke | 0 |
| 2 double beds nonsmoke, 2 double beds nonsmoke · 105 | 105 |
| 105 · great rate | 0 |
| Standard corporate rate · king leisure smoking, king leisure smoking | 2 |
| 1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast · 66 | 69 |
| 69 · standard rate*this rate is available to all travelers | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast | 2 |
| 1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast · 69 | 66 |
| 62.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 2 queen beds* non-smoking, refrigerator, microwave,continen tal breakfast | 2 |
| 2 queen beds* microwave,refrigerator,contl bkfst · 66 | 66 |
| 62.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*no restrictions, 1 king bed*, microwave,refrigerator,contl bkfst · 86 | 69 |
| 80.10 · | 0 |
| · seniority rate*citizens 55yrs plus or AARP id, 1 king bed*, non-smoking, refrigerator, microwave,continen | 0 |
| Seniority rate*citizens 55yrs plus or AARP id, 1 king bed*, non-smoking, refrigerator, microwave,continen · 86 | 62 |
| 66 · | 0 |
| · AAA rate*members must show id at check in, 1 king bed*, non-smoking, refrigerator, microwave,continen | 0 |
| Seniority rate*citizens 55yrs plus or AARP id, 1 king bed*, microwave,refrigerator,contl bkfst · 62.10 | 62 |
| 89 · | 0 |
| · seniority rate*citizens 55yrs plus or AARP id, 2 queen beds*, microwave,refrigerator,contl bkfst | 0 |
| Standard rate*no restrictions, 1 king bed*, microwave,refrigerator,contl bkfst · 86 | 89 |
| 80.10 · | 0 |
| · standard rate*no restrictions, 1 king bed*, non-smoking, refrigerator, microwave,continen | 0 |
| Standard rate*no restrictions, 1 king bed*, non-smoking, refrigerator, microwave,continen · 69 | 69 |
| 69 · | 0 |
| · AAA rate*members must show id at check in, 1 king bed*, microwave,refrigerator,contl bkfst | 0 |
| AAA rate*members must show id at check in, 1 king bed*, microwave,refrigerator,contl bkfst · 62.10 | 66 |
| 62.10 · | 0 |
| · AAA rate*members must show id at check in, 2 queen beds*, microwave,refrigerator,contl bkfst | 0 |
| AAA rate*members must show id at check in, 2 queen beds*, microwave,refrigerator,contl bkfst · 89 | 66 |
| 1 king bed /no smoking/coffee maker in room /iron and ironing board · 66.45 | 69 |
| 62.95 · senior rate, must be age 50 or older | 0 |
| Standard rate · 2 queen beds/coffee maker in room /iron and ironing board/speaker phone | 1 |
| 1 king bed /coffee maker in room /iron and ironing board · 62.95 | 66 |
| 62.95 · AAA/caa rate, membership required | 0 |
| AAA/caa rate, membership required · 2 queen beds/no smoking/handicapped room /microwave refrigerator | 1 |
| 1 king bed /no smoking/handicapped room /microwave refrigerator · 62.95 | 62 |
| 69.95 · standard rate | 0 |
| Standard rate · 1 king bed /no smoking/handicapped room /microwave refrigerator | 1 |
| 2 queen beds/coffee maker in room /iron and ironing board/speaker phone · 69.95 | 66 |
| 69.95 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /coffee maker in room /iron and ironing board | 2 |
| 1 king bed /no smoking/coffee maker in room /iron and ironing board · 62.95 | 62 |
| 62.95 · senior rate, must be age 50 or older | 0 |
| Senior rate, must be age 50 or older · 2 queen beds/no smoking/handicapped room /microwave refrigerator | 2 |
| Non-smoking room w/two double beds. Well suited for families · 71 | 63 |
| 63.90 · AAA-room w/free continental breakfast, local calls, in-room movies. member id required | 0 |
| AARP rate - incl free cont breakfast, local calls, movies. Membership id required · non-smoking room w/two double beds. well suited for families | 0 |
| Non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room · 81 | 69 |
| 81 · american auto assoc | 0 |
| Best available rate · non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room | 0 |
| Non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room · 72 | 69 |
| 69 · lifestyle 50 snr dis | 0 |
| American auto assoc · non smoking king standard - one king bed, easy chair and desk | 0 |
| Smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room · 81 | 69 |
| 69 · american auto assoc | 0 |
| AARP, non smoking king standard with one king bed, non smoking king standard with one king bed · 80.10 | 66 |
| 80.10 · | 0 |
| Best available rate · non smoking room w/two double beds, non smoking room w/two double beds | 0 |
| AARP, non smoking room w/two double beds, non smoking room w/two double beds · 74 | 63 |
| 89 · best available rate | 0 |
| · american auto assoc, non smoking king standard with one king bed, non smoking king standard with one king bed | 0 |
| American auto assoc, non smoking room w/two double beds, non smoking room w/two double beds · 71 | 63 |
| 63.90 · | 0 |
| Smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room · 89 | 63 |
| 66.60 · AARP | 0 |
| American auto assoc · non smoking king standard - one king bed, easy chair and desk | 0 |
| Non smoking king study - one king-size bed, sleeper sofa and desk · 63.90 | 80 |
| 74 · best available rate | 0 |
| AARP · non smoking king study - one king-size bed, sleeper sofa and desk | 0 |
| Corp rate ste 1b qun-3 deluxe condo with 1 queen and 2 dbl beds. Kitchen full bath dining room 2 tv s 2 · 109 | 79 |
| 189 · | 0 |
| · ste 1b kng-2 premium condo with king bed in european stewater power spa 2 tv s kitchen dining | 0 |
| Corp rate ste 1b qun-whirl condo with 1 queen bed full bath with a whirlpool tub and steam enclosure. Full size · 109 | 79 |
| 119 · | 0 |
| · ste 2b qun-1 deluxe condo with 1 queen 2 dbls and 2full baths. kitchen dining and living room 2 tvs | 0 |
| Ste 1b qun-1 deluxe condo with queen size bed. Includes kitchen dining and living room · 99 | 109 |
| 74 · | 0 |
| · ste 1b kng-1 condo with king bed and full bath. includes deluxe furniture package large screen tv 2 | 0 |
| Corp rate ste 1b kng-1 condo with king bed and full bath. Includes deluxe furniture package large screen tv 2 · 69 | 79 |
| 119 · | 0 |
| · ste 1b qun-2 condo with 1 queen and 1 dbl. kitchen dining living area 2 tvs 2 ph1smicrowave | 0 |
| Corp rate ste 2b kng-2 deluxe 2 bdrm condo with 1 queen 1 king bed 2 bathrms. Includes kitchen dining · 85 | 109 |
| 1 king partial beach view smoking · 129.95 | 139 |
| 119.95 · great rates | 0 |
| Rack rate · 1 king wheelchair access nonsmoke | 1 |
| 1 king limited view smoking · 116.96 | 129 |
| 189.95 · regular | 0 |
| Rack rate · 1 king smoking | 1 |
| 1 king wheelchair access nonsmoke · 135.95 | 135 |
| 149.95 · regular | 0 |
| Standard corporate rate · 1 king limited view smoking | 1 |
| 1 king limited view nonsmoke · 119.95 | 119 |
| 135.95 · breakfast for 2 limits apply | 0 |
| Standard corporate rate · 1 king wheelchair access nonsmoke | 1 |
| 1 king limited view nonsmoke · 149.95 | 135 |
| 119.95 · great rates | 0 |
| Standard corporate rate · 1 king limited view nonsmoke | 1 |
| 1 king partial beach view nonsmoke · 179.95 | 139 |
| 2 double beds wheelchair - access no smk · 69.95 | 79 |
| 69.95 · standard corporate rate | 0 |
| Standard rate · 2 queen partial beach view - smk | 1 |
| 1 king limited view no smk · 109.95 | 69 |
| 79.95 · standard rate | 0 |
| Standard rate · 2 queens limited view no smk | 2 |
| 1 king partial beach view smk · 69.95 | 79 |
| 79.95 · standard rate | 0 |
| Standard corporate rate · 1 king partial beach view no - smk | 1 |
| 2 double beds wheelchair - access no smk · 79.95 | 69 |
| 89.95 · standard rate | 0 |
| Standard corporate rate · 2 queens limited view no smk | 2 |
| 1 king limited view no smk · 109.95 | 79 |
| 89.95 · standard rate | 0 |
| 1 king ocean front balcony nonsmoke, 1 king ocean front balcony nonsmoke · 80 | 139 |
| 80 · state government rate id required | 0 |
| AARP senior rate membership required · 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke | 2 |
| Breakfast for 2 limits apply, 1 king limited view smoking, 1 king limited view smoking · 135.95 | 145 |
| 145.95 · | 0 |
| Government rate id required · 1 king limited view smoking, 1 king limited view smoking | 0 |
| 1 king limited view nonsmoke, 1 king limited view nonsmoke · 119.95 | 116 |
| 119.95 · standard corporate rate | 0 |
| Standard corporate rate · 2 queens limited view smoking, 2 queens limited view smoking | 1 |
| 1 king smoking, 1 king smoking · 135.95 | 129 |
| 135.95 · | 0 |
| State government rate id required · 1 king smoking, 1 king smoking | 0 |
| 1 king smoking, 1 king smoking · 119.95 | 119 |
| 119.95 · great rate | 0 |
| Standard corporate rate · 1 king limited view smoking, 1 king limited view smoking | 1 |
| 1 king limited view smoking, 1 king limited view smoking · 116.96 | 119 |
| 134.96 · AARP senior rate membership required | 0 |
| Standard corporate rate · 1 king partial beach view smoking, 1 king partial beach view smoking | 2 |
| 1 king partial beach view smoking, 1 king partial beach view smoking · 103.96 | 119 |
| 119.95 · great rate | 0 |
| Standard corporate rate · 2 queens limited view smoking, 2 queens limited view smoking | 1 |
| 2 queens limited view smoking, 2 queens limited view smoking · 145.95 | 119 |
| 129.95 · standard corporate rate | 0 |
| Thr rate · 1 king smoking, 1 king smoking | 1 |
| 1 king partial beach view smoking, 1 king partial beach view smoking · 81.75 | 129 |
| 116.96 · AARP senior rate membership required | 0 |
| Government rate id required · 2 double beds wheelchair access nonsmoke, 2 double beds wheelchair access nonsmoke | 1 |
| 1 king limited view nonsmoke, 1 king limited view nonsmoke · 129.95 | 117 |
| 129.95 · regular | 0 |
| AAA rate membership required · 2 double beds wheelchair access nonsmoke, 2 double beds wheelchair access nonsmoke | 2 |
| 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke · 81.75 | 116 |
| 129.95 · regular | 0 |
| Rack rate · 2 queens limited view nonsmoke, 2 queens limited view nonsmoke | 2 |
| Breakfast for 2 limits apply, 2 queens limited view nonsmoke, 2 queens limited view nonsmoke · 135.95 | 135 |
| 80 · state government rate id required | 0 |
| Great rate · 2 queens limited view smoking, 2 queens limited view smoking | 1 |
| 2 queens limited view nonsmoke, 2 queens limited view nonsmoke · 103.96 | 119 |
| 135.95 · | 0 |
| · breakfast for 2 limits apply, 1 king smoking, 1 king smoking | 0 |
| 2 queens limited view smoking, 2 queens limited view smoking · 129.95 | 129 |
| 129.95 · standard corporate rate | 0 |
| Standard corporate rate · 1 king limited view nonsmoke, 1 king limited view nonsmoke | 2 |
| 1 king limited view nonsmoke, 1 king limited view nonsmoke · 129.95 | 119 |
| 129.95 · regular | 0 |
| Rack rate · 1 king limited view nonsmoke, 1 king limited view nonsmoke | 1 |
| 2 queens limited view smoking, 2 queens limited view smoking · 139.95 | 139 |
| 119.95 · great rate | 0 |
| AAA rate membership required · 1 king smoking, 1 king smoking | 2 |
| 2 queen partial beach view nonsmoke, 2 queen partial beach view nonsmoke · 139.95 | 149 |
| 116.96 · AARP senior rate membership required | 0 |
| · breakfast for 2 limits apply, 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke | 2 |
| Breakfast for 2 limits apply, 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke · 139.95 | 135 |
| 129.95 · regular | 0 |
| Rack rate · 1 king smoking, 1 king smoking | 1 |
| Alumni seniors program enter id number in cd-, 1 king smoking, 1 king smoking · 129.95 | 103 |
| 129.95 · regular | 0 |
| · breakfast for 2 limits apply, 1 king limited view nonsmoke, 1 king limited view nonsmoke | 1 |
| 1 king limited view smoking, 1 king limited view smoking · 129.95 | 116 |
| 80 · state government rate id required | 0 |
| Thr rate · 2 queens limited view smoking, 2 queens limited view smoking | 2 |
| 2 queens ocean front balcony nonsmoke, 2 queens ocean front balcony nonsmoke · 119.95 | 119 |
| 129.95 · standard corporate rate | 0 |
| Standard corporate rate · 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke | 2 |
| 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke · 129.95 | 119 |
| 116.96 · AAA rate membership required | 0 |
| Government rate id required · 2 queens limited view nonsmoke, 2 queens limited view nonsmoke | 2 |
| 2 double beds wheelchair access nonsmoke, 2 double beds wheelchair access nonsmoke · 170.96 | 117 |
| 134.96 · AARP senior rate membership required | 0 |
| Rack rate · 1 king partial beach view smoking, 1 king partial beach view smoking | 1 |
| 1 king partial beach view smoking, 1 king partial beach view smoking · 139.95 | 129 |
| 116.96 · AARP senior rate membership required | 0 |
| AARP senior rate membership required · 1 king limited view smoking, 1 king limited view smoking | 2 |
| Alumni seniors program enter id number in cd-, 2 queens limited view smoking, 2 queens limited view smoking · 129.95 | 103 |
| 139.95 · standard corporate rate | 0 |
| State government rate id required · 2 double beds wheelchair access nonsmoke, 2 double beds wheelchair access nonsmoke | 2 |
| 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke · 81.75 | 117 |
| 134.96 · AARP senior rate membership required | 0 |
| Rack rate · 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke | 1 |
| 2 queens limited view nonsmoke, 2 queens limited view nonsmoke · 139.95 | 139 |
| 119.95 · great rate | 0 |
| · alumni seniors program enter id number in cd-, 1 king wheelchair access nonsmoke, 1 king wheelchair access nonsmoke | 1 |
| 2 queen partial beach view nonsmoke, 2 queen partial beach view nonsmoke · 117 | 134 |
| 119.95 · great rate | 0 |
| Standard corporate rate · 2 queens limited view nonsmoke, 2 queens limited view nonsmoke | 1 |
| 2 queens limited view nonsmoke, 2 queens limited view nonsmoke · 139.95 | 119 |
| 81.75 · government rate id required | 0 |
| Rack rate · 1 king limited view smoking, 1 king limited view smoking | 2 |
| 1 king limited view smoking, 1 king limited view smoking · 116.96 | 129 |
| 129.95 · regular | 0 |
| Rack rate · 1 king ocean front balcony nonsmoke, 1 king ocean front balcony nonsmoke | 1 |
| 2 double beds wheelchair access nonsmoke, 2 double beds wheelchair access nonsmoke · 145.95 | 149 |
| 135.95 · | 0 |
| · breakfast for 2 limits apply, 1 king limited view nonsmoke, 1 king limited view nonsmoke | 0 |
| 1 king limited view nonsmoke, 1 king limited view nonsmoke · 117 | 80 |
| 139.95 · regular | 0 |
| AARP senior rate membership required · 2 queen partial beach view smoking, 2 queen partial beach view smoking | 1 |
| Breakfast for 2 limits apply, 2 queens limited view smoking, 2 queens limited view smoking · 135.95 | 135 |
| 119.95 · standard corporate rate | 0 |
| Standard corporate rate · 1 king ocean front balcony nonsmoke, 1 king ocean front balcony nonsmoke | 1 |
| 2 queen partial beach view smoking, 2 queen partial beach view smoking · 139.95 | 149 |
| 145.95 · | 0 |
| · alumni seniors program enter id number in cd-, 1 king limited view nonsmoke, 1 king limited view nonsmoke | 0 |
| 1 king ocean front balcony nonsmoke, 1 king ocean front balcony nonsmoke · 129.95 | 170 |
| 129.95 · regular | 0 |
| 1 king limited view smoking · 159.95 | 139 |
| 159.95 · standard rate | 0 |
| Standard rate · 2 queens limited view smoking | 1 |
| 1 king limited view nonsmoke · 139.95 | 129 |
| 129.95 · standard corporate rate | 0 |
| Standard rate · 1 king limited view nonsmoke | 1 |
| 1 king wheelchair access - nonsmoke · 149.95 | 139 |
| 129.95 · standard corporate rate | 0 |
| Standard rate · 1 king partial beach view - nonsmoke | 2 |
| 1 king ocean front balcony - nonsmoke · 129.95 | 209 |
| 129.95 · standard corporate rate | 0 |
| Standard rate · 2 queen partial beach view - smoking | 2 |
| 1 king limited view smoking · 159.95 | 129 |
| 139.95 · standard rate | 0 |
| AARP sr. Citizen dlx 1 qun-1 AARP rate is valid all days of the week. Applies to AARP members and persons 65 years · 69 | 69 |
| 69 · | 0 |
| · AARP sr. citizen run of house AARP rate is valid all days of the week. applies to AARP members and persons 65 years | 0 |
| AAA rate dlx 1 qun-1 AAA rate is valid all days of the week. Applies to AAA members only. Valid for 1-6 ni · 69 | 69 |
| 69 · | 0 |
| Deluxe studio · 69 | 69 |
| 69 · corporate rate | 0 |
| Nsmkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm · 90 | 119 |
| 90 · fed govt rate. one rm per fed gov emp. must show fed govt id or travel orders at check in | 0 |
| Best rate-2-room suite, includes full break- fast and reception, paper delivered weekdays · smkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm | 0 |
| Smkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm · 149 | 139 |
| 129 · best rate-2-room suite, includes full break- fast and reception, paper delivered weekdays | 0 |
| AAA-2 rm suite, full breakfast and reception incld, paper delivered weekdays, id required · nsmkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm | 0 |
| Smkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm · 109 | 109 |
| 129 · best rate-2-room suite, includes full break- fast and reception, paper delivered weekdays | 0 |
| AAA-2 rm suite, full breakfast and reception incld, paper delivered weekdays, id required · smkg-2 dbl-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm | 0 |
| Smkg-2 dbl-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm · 109 | 109 |
| 90 · fed govt rate. one rm per fed gov emp. must show fed govt id or travel orders at check in | 0 |
| Smoking Suite With 2 Double Beds - Each Suite Has A Separate Bedrm And Living Rm · 99 | 109 |
| 99 · best available rate | 0 |
| Amer Automobile Assc · non smoking suite with 2 double beds - each suite has a separate bedrm and living rm | 0 |
| Smoking Suite With 2 Double Beds - Each Suite Has A Separate Bedrm And Living Rm · 89 | 99 |
| 89 · amer automobile assc | 0 |
| Fed Govt Rate. One Rm Per Fed · non smoking suite with 2 double beds - each suite has a separate bedrm and living rm | 0 |
| Smoking Suite With 2 Double Beds - Each Suite Has A Separate Bedrm And Living Rm · 124 | 79 |
| 114 · amer automobile assc | 0 |
| Amer Automobile Assc · smoking suite with king bed - each suite has a separate bedrm and living rm | 0 |
| Non Smoking Suite With 2 Double Beds - Each Suite Has A Separate Bedrm And Living Rm · 149 | 149 |
| 139 · amer automobile assc | 0 |
| · 99 | 109 |
| 80 · | 0 |
| · 24, smoking suite with king bed, smoking suite with king bed | 0 |
| Non smoking suite w/king bed, non smoking suite w/king bed · 80 | 109 |
| 80 · | 0 |
| · 24, non smoking suite w/two double beds, non smoking suite w/two double beds | 0 |
