|
|
![]() |
|
|
| |
| World > Texas > Corpus Christi > all | HELP! More HELP. A-Z Index. Guides. |
| 1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast · 66 | 69 |
| 69 · standard rate*this rate is available to all travelers | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast | 2 |
| 1 king bed* non-smoking, refrigerator, microwave,continen tal breakfast · 69 | 66 |
| 62.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 2 queen beds* non-smoking, refrigerator, microwave,continen tal breakfast | 2 |
| 2 queen beds* microwave,refrigerator,contl bkfst · 66 | 66 |
| 62.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| 1 king bed* no smoking,micro refridge,hairdryer,continent al breakfast · 107.10 | 107 |
| 107.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Corporate rate* · 1 king bed* no smoking,micro refridge,hairdryer,continent al breakfast | 2 |
| 2 queen beds* no smoking,micro refridge,hairdryer,continent al breakfast · 107.10 | 107 |
| 107.10 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 queen beds* no smoking,micro refridge,hairdryer,continent al breakfast | 1 |
| 2 queen beds* no smoking,micro refridge,hairdryer,continent al breakfast · 119 | 107 |
| 119 · standard rate*this rate is available to all travelers | 0 |
| 2 double beds* coffee maker,continental breakfast · 89 | 71 |
| 79 · standard rate*this rate is available to all travelers | 0 |
| Corporate rate* · 1 king bed* microwave,refrigerator,coffeemaker,continenta l breakfast | 1 |
| 1 king bed* coffee maker,continental breakfast · 59 | 79 |
| 59 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Corporate rate* · suite-1 king 1 double* nsmk,2nd bed sofabd,micrwv,refrig,cofmkr,cont inental breakfast | 2 |
| 1 king bed* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast · 80.10 | 89 |
| 59 · bwi best rate*our best value is yours for the asking year-round. simply book bestrates in advance at any participating hotel | 0 |
| Standard rate*this rate is available to all travelers · 2 double beds* no smoking,microwv,refrig,coffeemaker,contine ntal breakfast | 1 |
| Suite-1 king 1 double* nsmk,2nd bed sofabd,micrwv,refrig,cofmkr,cont inental breakfast · 79 | 135 |
| 71.10 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. Age does have its benefits · 2 double beds* no smoking,coffee maker,continental breakfast | 2 |
| Suite-1 king 1 double* nsmk,2nd bed sofabd,micrwv,refrig,cofmkr,cont inental breakfast · 71.10 | 150 |
| 80.10 · corporate rate* | 0 |
| Standard rate*this rate is available to all travelers · 2 double beds* coffee maker,continental breakfast | 2 |
| 2 double beds* no smoking,coffee maker,continental breakfast · 59 | 71 |
| 80.10 · corporate rate* | 0 |
| Corporate rate* · 1 king bed* coffee maker,continental breakfast | 2 |
| Coffee maker,continental breakfast - corporate rate · 65 | 58 |
| 67.50 · 2 double beds* | 2 |
| 2 double beds* · no smoking,coffee maker,continental breakfast - corporate rate | 0 |
| No smoking,coffee maker,continental breakfast - bwi best rate*no restrictions · 58.50 | 59 |
| 58.50 · 2 double beds* | 1 |
| 1 king bed* · no smoking,coffee maker,continental breakfast - standard rate*no restrictions | 0 |
| No smoking,coffee maker,continental breakfast - bwi best rate*no restrictions · 75 | 59 |
| 75 · 1 king bed* | 1 |
| 1 king bed* · coffee maker,continental breakfast - standard rate*no restrictions | 0 |
| No smoking,microwv,refrig,coffeemaker,contine - standard rate*no restrictions · 150 | 75 |
| 67.50 · 1 king bed* | 0 |
| 2 double beds* · coffee maker,continental breakfast - bwi best rate*no restrictions | 0 |
| Nsmk,2nd bed sofabd,micrwv,refrig,cofmkr,cont - corporate rate · 59 | 135 |
| 67.50 · 1 king bed* | 1 |
| 2 queen beds* no smoking,micro refridge,hairdryer,continent al breakfast · 58.50 | 65 |
| 65 · standard rate*this rate is available to all travelers | 0 |
| Corporate rate* · 1 king bed* microwave,refrigerator,hairdryer,continental breakfast | 2 |
| 2 queen beds* no smoking,micro refridge,hairdryer,continent al breakfast · 58.50 | 55 |
| 58.50 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Government/military rate*must show employee/military id at check-in to receive this rate · 1 king bed* microwave,refrigerator,hairdryer,continental breakfast | 1 |
| 1 king bed* microwave,refrigerator,hairdryer,continental breakfast · 58.50 | 65 |
| 58.50 · AAA rate*members must show id at check-in to receive this rate | 0 |
| Government/military rate*must show employee/military id at check-in to receive this rate · 2 queen beds* microwave,refrigerator,hairdryer,continental breakfast | 1 |
| 1 king bed* no smoking,micro refridge,hairdryer,continent al breakfast · 58.50 | 65 |
| 58.50 · corporate rate* | 0 |
| AAA rate*members must show id at check-in to receive this rate · 1 king bed* microwave,refrigerator,hairdryer,continental breakfast | 2 |
| 2 queen beds* microwave,refrigerator,hairdryer,continental breakfast · 58.50 | 58 |
| 58.50 · AAA rate*members must show id at check-in to receive this rate | 0 |
| 2 queen beds* microwave,refrigerator,hairdryer,continental breakfast · 55 | 66 |
| 59.40 · seniority rate*rate reflects at least a 10 percent savings for AARP members and anyone 55 plus. age does have its benefits | 0 |
| Standard rate*this rate is available to all travelers · 2 queen beds* no smoking,micro refridge,hairdryer,continent al breakfast | 2 |
| 2 queen beds* microwave,refrigerator,hairdryer,continental breakfast · 59.40 | 50 |
| 59.40 · corporate rate* | 0 |
| AAA rate*members must show id at check-in to receive this rate · 2 queen beds* microwave,refrigerator,hairdryer,continental breakfast | 2 |
| 2 queen beds* no smoking,micro refridge,hairdryer,continent al breakfast · 59.40 | 59 |
| 55 · government/military rate*must show employee/military id at check-in to receive this rate | 0 |
| Corp rate ste 1b qun-3 deluxe condo with 1 queen and 2 dbl beds. Kitchen full bath dining room 2 tv s 2 · 109 | 79 |
| 189 · | 0 |
| · ste 1b kng-2 premium condo with king bed in european stewater power spa 2 tv s kitchen dining | 0 |
| Corp rate ste 1b qun-whirl condo with 1 queen bed full bath with a whirlpool tub and steam enclosure. Full size · 109 | 79 |
| 119 · | 0 |
| · ste 2b qun-1 deluxe condo with 1 queen 2 dbls and 2full baths. kitchen dining and living room 2 tvs | 0 |
| Ste 1b qun-1 deluxe condo with queen size bed. Includes kitchen dining and living room · 99 | 109 |
| 74 · | 0 |
| · ste 1b kng-1 condo with king bed and full bath. includes deluxe furniture package large screen tv 2 | 0 |
| Corp rate ste 1b kng-1 condo with king bed and full bath. Includes deluxe furniture package large screen tv 2 · 69 | 79 |
| 119 · | 0 |
| · ste 1b qun-2 condo with 1 queen and 1 dbl. kitchen dining living area 2 tvs 2 ph1smicrowave | 0 |
| Corp rate ste 2b kng-2 deluxe 2 bdrm condo with 1 queen 1 king bed 2 bathrms. Includes kitchen dining · 85 | 109 |
![]() |
| 2 double beds/handicapped room/ground floor/electronic door lock/microwave refrigerator · 55 | 53 |
| 53.95 · AAA/caa rate, membership required | 0 |
| Corporate/business rate · 1 king bed /hbo/electronic door lock/remote control tv/25 inch tv | 1 |
| 1 king bed /hbo/electronic door lock/remote control tv/25 inch tv · 55 | 55 |
| 59.95 · standard rate | 0 |
| Home for the holidays · 2 queen beds/no smoking/hbo/electronic door lock/remote control tv | 2 |
| 2 queen beds/hbo/electronic door lock/remote control tv/25 inch tv · 56.95 | 53 |
| 59.95 · standard rate | 0 |
| AAA/caa rate, membership required · 1 king bed /no smoking/hbo/electronic door lock/remote control tv | 1 |
| 2 queen beds/no smoking/hbo/electronic door lock/remote control tv · 59.95 | 53 |
| 53.95 · senior rate, must be age 50 or older | 0 |
| Corporate/business rate · 2 queen beds/no smoking/hbo/electronic door lock/remote control tv | 1 |
| 2 double beds/handicapped room/ground floor/electronic door lock/microwave refrigerator · 53.95 | 59 |
| 53.95 · AAA/caa rate, membership required | 0 |
| Senior rate, must be age 50 or older · 1 king bed /handicapped room/ground floor/electronic door lock/remote control tv | 2 |
| 2 queen beds/hbo/electronic door lock/remote control tv/25 inch tv · 56.95 | 56 |
| 59.95 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/hbo/electronic door lock/remote control tv | 1 |
| 1 king bed /handicapped room/ground floor/electronic door lock/remote control tv · 53.95 | 59 |
| 56.95 · corporate/business rate | 0 |
| 1 king bed /handicapped room/ground floor /electronic door lock/remote control tv · 59.95 | 53 |
| 56.95 · corporate/business rate | 0 |
| Corporate/business rate · 2 queen beds/hbo/electronic door lock /remote control tv/25 inch tv | 1 |
| 2 queen beds/no smoking/hbo /electronic door lock/remote control tv · 56.95 | 53 |
| 53.95 · AAA/caa rate, membership required | 0 |
| Senior rate, must be age 50 or older · 2 queen beds/hbo/electronic door lock /remote control tv/25 inch tv | 1 |
| 1 king bed /no smoking/hbo /electronic door lock/remote control tv · 59.95 | 53 |
| 56.95 · corporate/business rate | 0 |
| Standard rate · 2 double beds/handicapped room/ground floor /electronic door lock/microwave refrigerator | 1 |
| 2 double beds/handicapped room/ground floor /electronic door lock/microwave refrigerator · 59.95 | 53 |
| 55 · home for the holidays | 0 |
| AAA/caa rate, membership required · 2 queen beds/hbo/electronic door lock /remote control tv/25 inch tv | 1 |
| 1 king bed /handicapped room/ground floor /electronic door lock/remote control tv · 56.95 | 56 |
| 55 · home for the holidays | 0 |
| Standard rate · 2 queen beds/no smoking/hbo /electronic door lock/remote control tv | 2 |
| 1 king bed /no smoking/hbo /electronic door lock/remote control tv · 53.95 | 53 |
| 53.95 · senior rate, must be age 50 or older | 0 |
| AAA/caa rate, membership required · 2 queen beds/no smoking/hbo /electronic door lock/remote control tv | 1 |
| 1 king bed /handicapped room/ground floor /electronic door lock/remote control tv · 55 | 53 |
| 55 · home for the holidays | 0 |
| 1 king bed /handicapped room · 59.95 | 59 |
| 59.95 · standard rate | 0 |
| standard rate · 2 queen beds/no smoking/hbo /electronic door lock/remote control tv | 1 |
| 2 queen beds/hbo/electronic door lock /remote control tv/25 inch tv · 54 | 59 |
| 54 · corporate/business rate | 0 |
| corporate/business rate · 1 king bed /hbo/electronic door lock /remote control tv/25 inch tv | 1 |
| 2 queen beds/hbo/electronic door lock /remote control tv/25 inch tv · 53.95 | 54 |
| 53.95 · senior rate, must be age 50 or older | 0 |
| senior rate, must be age 50 or older · 2 queen beds/no smoking/hbo /electronic door lock/remote control tv | 2 |
| 2 queen beds/hbo/electronic door lock /remote control tv/25 inch tv · 53.95 | 53 |
| 53.95 · senior rate, must be age 50 or older | 0 |
| AAA/caa rate, membership required · 2 queen beds/no smoking/hbo /electronic door lock/remote control tv | 1 |
| 2 queen beds/hbo/electronic door lock /remote control tv/25 inch tv · 53.95 | 53 |
| 53.95 · AAA/caa rate, membership required | 0 |
| AAA/caa rate, membership required · 1 king bed /hbo/electronic door lock /remote control tv/25 inch tv | 2 |
| 1 king bed /handicapped room · 64 | 53 |
| 64 · government/military rate, id required | 0 |
| government/military rate, id required · 2 queen beds/no smoking/hbo /electronic door lock/remote control tv | 1 |
![]() |
| 1 king bed /no smoking/suite/1 bedroom suite/living room/sofabed-1person/25 inch tv · 64 | 74 |
| 98.10 · senior rate, must be age 50 or older | 0 |
| AAA/caa rate, membership required · 1 king bed /suite/1 bedroom suite/living room/sofabed-1person/microwave refrigerator | 2 |
| 2 queen beds/suite/1 room suite/partial room divider/microwave refrigerator · 62.10 | 71 |
| 79 · standard rate | 0 |
| Standard rate · 2 queen beds/suite/1 room suite/partial room divider/microwave refrigerator | 2 |
| 1 king bed /suite/1 room suite/partial room divider/sofabed-1person · 69 | 62 |
| 64 · government/military rate, id required | 0 |
| AAA/caa rate, membership required · 2 king beds/no smoking/suite/1 room suite/partial room divider/sofabed-1person | 2 |
| 2 king beds/no smoking/suite/1 room suite/partial room divider/sofabed-1person · 74 | 89 |
| 71.10 · AAA/caa rate, membership required | 0 |
| Standard rate · 1 king bed /suite/1 room suite/partial room divider/sofabed-1person | 2 |
| 1 king bed /no smoking/suite/1 bedroom suite/living room/sofabed-1person/25 inch tv · 64 | 66 |
| 62.10 · AAA/caa rate, membership required | 0 |
| Standard rate · 2 king beds/no smoking/suite/2 bedroom suite/living room/wet bar/sofabed-1person | 1 |
| 2 queen beds/suite/1 room suite/partial room divider/microwave refrigerator · 71.10 | 75 |
| 65.55 · corporate/business rate | 0 |
| AAA/caa rate, membership required · 1 king bed /no smoking/suite/1 bedroom suite/living room/sofabed-1person/25 inch tv | 1 |
| 2 king beds/no smoking/suite/1 room suite/partial room divider/sofabed-1person · 65.55 | 80 |
| 66.60 · senior rate, must be age 50 or older | 0 |
| Government/military rate, id required · 2 queen beds/suite/1 room suite/partial room divider/microwave refrigerator | 1 |
| 2 queen beds/no smoking/suite/1 room suite/partial room divider/sofabed-1person · 62.10 | 75 |
| 98.10 · AAA/caa rate, membership required | 0 |
| 1 King Bed /No Smoking/Suite/1 Bedroom Suite /Living Room/Sofabed-1Person/25 inch TV · 109 | 69 |
| 64 · standard rate | 0 |
| Standard Rate · 1 king bed /no smoking/suite/1 room suite /partial room divider/microwave refrigerator | 1 |
| 2 King Beds/No Smoking/Suite/1 Room Suite /Partial Room Divider/Sofabed-1Person · 69 | 84 |
| 69 · standard rate | 0 |
| Corporate/Business Rate · 2 queen beds/no smoking/suite/1 room suite /partial room divider/sofabed-1person | 2 |
| 1 King Bed /No Smoking/Suite/1 Room Suite /Partial Room Divider/Microwave Refrigerator · 71 | 71 |
| 71 · corporate/business rate | 0 |
| Senior Rate, Must Be Age 50 or Older · 2 king beds/no smoking/suite/1 room suite /partial room divider/sofabed-1person | 2 |
| 2 Queen Beds/Suite/1 Room Suite /Partial Room Divider/Microwave Refrigerator · 98.10 | 62 |
| 57.60 · senior rate, must be age 50 or older | 0 |
| Senior Rate, Must Be Age 50 or Older · 1 king bed /no smoking/suite/1 bedroom suite /living room/sofabed-1person/25 inch tv | 1 |
| 2 King Beds/No Smoking/Suite/1 Room Suite /Partial Room Divider/Sofabed-1Person · 62.10 | 75 |
| 57.60 · AAA/caa rate, membership required | 0 |
| AAA/CAA Rate, Membership Required · 1 king bed /no smoking/suite/1 bedroom suite /living room/sofabed-1person/25 inch tv | 1 |
| 2 King Beds/No Smoking/Suite/2 Bedroom Suite /Living Room/Wet Bar/Sofabed-1Person · 59 | 98 |
| 59 · government/military rate, id required | 0 |
| Government/Military Rate, ID Required · 2 queen beds/no smoking/suite/1 room suite /partial room divider/sofabed-1person | 1 |
| 1 king bed /no smoking/suite/1 room suite - /partial room divider/microwave refrigerator · 71.10 | 66 |
| 79 · standard rate | 0 |
| Corporate/business rate · 2 queen beds/suite/1 room suite - /partial room divider/microwave refrigerator | 2 |
| 1 king bed /no smoking/suite/1 room suite - /partial room divider/microwave refrigerator · 66 | 62 |
| 89 · standard rate | 0 |
| Senior rate · 2 king beds/no smoking/suite/2 bedroom suite - /living room/wet bar/sofabed-1person | 2 |
| 2 king beds/no smoking/suite/1 room suite - /partial room divider/sofabed-1person · 74 | 80 |
| 109 · standard rate | 0 |
| Standard rate · 2 queen beds/no smoking/suite/1 room suite - /partial room divider/sofabed-1person | 2 |
| 2 queen beds/no smoking/suite/1 room suite - /partial room divider/sofabed-1person · 62.10 | 71 |
| 66.60 · senior rate | 0 |
| Corporate/business rate · 2 queen beds/no smoking/suite/1 room suite - /partial room divider/sofabed-1person | 1 |
| 1 king bed /suite/1 room suite - /partial room divider/sofabed-1person · 74 | 69 |
| 69 · standard rate | 0 |
| 1 king bed /microwave refrigerator/hbo /showtime/remote control tv/espn · 62.95 | 55 |
| 62.95 · corporate/business rate | 0 |
| Corporate/business rate · 1 king bed /no smoking/microwave refrigerator /hbo/showtime/remote control tv/espn | 1 |
| 1 king bed /no smoking/microwave refrigerator /hbo/showtime/remote control tv/espn · 67.45 | 55 |
| 74.95 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/microwave refrigerator /hbo/showtime/remote control tv/espn | 2 |
| 2 queen beds/microwave refrigerator/hbo /showtime/remote control tv/espn · 55 | 67 |
| 69.95 · standard rate | 0 |
| AAA/caa rate, membership required · 1 king bed /no smoking/handicapped room | 1 |
| 2 queen beds/microwave refrigerator/hbo /showtime/remote control tv/espn · 62.95 | 67 |
| 62.95 · senior rate, must be age 50 or older | 0 |
| Corporate/business rate · 1 king bed /microwave refrigerator/hbo /showtime/remote control tv/espn | 1 |
| 1 king bed /no smoking/microwave refrigerator /hbo/showtime/remote control tv/espn · 69.95 | 62 |
| Non smoking room has one king bed standard amenities included wherever you go there you go days inn · 44.95 | 80 |
| 44.95 · daylight savings promotion rate limited time only-book now! thank you for choosing days inn | 0 |
| Daylight savings promotion rate limited time only-book now! thank you for choosing days inn · comfortable room with 2 double beds/smoking private bath/standard amenities great quality and affordability | 0 |
| Comfortable room with 2 double beds/smoking private bath/standard amenities great quality and affordability · 70 | 44 |
| Non-smoking room has 2 double beds color tv and telephone all amenities that make a stay pleasurable · 49.46 | 54 |
| 64.95 · regular all the comforts you expect from days inn best value under the sun | 0 |
| Special promotion rate discount available to everyone thank you for choosing days inn · comfortable room with 2 double beds/smoking private bath/standard amenities great quality and affordability | 0 |
| Comfortable room with 2 double beds smoking ideal for families and individual travelers · 49.46 | 58 |
| 46.71 · days inn rock bottom rate promotional rate see description for details | 0 |
| Days inn rock bottom rate promotional rate see description for details · comfortable room with 2 double beds/smoking private bath/standard amenities great quality and affordability | 0 |
| Non-smoking room has 2 double beds combines days inn quality and convenience thank you for choosing days inn · 58.46 | 64 |
| 49.46 · special promotion rate discount available to everyone thank you for choosing days inn | 0 |
| Business class room with 1 king bed/smoking - work zone/home office/standard amenities · 50 | 49 |
| 44.95 · special promotion rate | 0 |
| Standard rate · standard room has one king bed - smoking, days inn amenities | 0 |
| Non smoking room has one king bed - standard amenities included · 45 | 44 |
| 39.95 · daylight savings promotion rat | 0 |
| Special promotion rate · comfortable room with 2 double beds/smoking - private bath/standard amenities | 0 |
| Non-smoking room has 2 double beds - color tv and telephone · 70 | 70 |
| 44.95 · daylight savings promotion rat | 0 |
| Standard rate · business class room with 1 king bed/smoking - work zone/home office/standard amenities | 0 |
| Standard room has one king bed - smoking, days inn amenities · 80 | 44 |
| 39.95 · daylight savings promotion rat | 0 |
| Days inn AAA program · standard room has one king bed - smoking, days inn amenities | 0 |
| Coffee maker,hair dryer,continental breakfast - bwi best rate*no restrictions · 74 | 66 |
| 66.60 · 2 queen beds* | 1 |
| 1 king bed* · 2nd bed sofabd,micrwv,refrig,cofmkr,hair,cont - corporate rate | 0 |
| No smoking,coffee maker,hair dryer,continenta - seniors rate * 55yrs or AARP id · 74 | 66 |
| 66.60 · 1 king bed* | 2 |
| 1 king bed* · coffee maker,hair dryer,continental breakfast - corporate rate | 0 |
| No smoke,micro fridge,coffee mkr,hairdry,cont - standard rate*no restrictions · 66.60 | 79 |
| 74 · 2 queen beds* | 2 |
| 2 queen beds* · no smoking,coffee maker,hair dryer,continenta - bwi best rate*no restrictions | 0 |
| Nsmk,2nd bed sofabd,micrwv,refrig,cofmkr,cont - standard rate*no restrictions · 69 | 74 |
| 71.10 · 2 queen beds* | 1 |
| 2 queen beds* · no smoking,coffee maker,hair dryer,continenta - corporate rate | 0 |
| No smoking,coffee maker,hair dryer,continenta - bwi best rate*no restrictions · 69 | 66 |
| 66 · 2 queen beds* | 1 |
![]() |
| Work zone king. Number of beds: 1. Maximum number of guests: 2 · 49 | 49 |
| 70 · | 0 |
| Non smoking room has one king bed standard amenities included wherever you go there you go days inn · 53 | 47 |
| 55 · regular all the comforts you expect from days inn best value under the sun | 0 |
| Days inn AAA program for AAA and caa members only valid member id reqd at checkin · comfortable room with 2 double beds/smoking private bath/standard amenities great quality and affordability | 0 |
| STANDARD NON SMOKING ROOM WITH 2 DOUBLE BEDS COFFEE MAKER 25 INCH TV HBO WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 66.99 | 66 |
| 73.99 · gold key club - earn points towards awards with gold key membership/must present number at check in | 0 |
| GOLD KEY CLUB - EARN POINTS TOWARDS AWARDS WITH GOLD KEY MEMBERSHIP/MUST PRESENT NUMBER AT CHECK IN · standard non smoking room with 2 double beds coffee maker 25 inch tv hbo well lit desk dataport comfortable seating area | 0 |
| STANDARD SMOKING ROOM WITH 2 DOUBLE BEDS COFFEE MAKER 25 INCH TV HBO WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 76.99 | 63 |
| 66.99 · -rac- regular | 0 |
| -RAC- RACK RATE · standard smoking room with 2 double beds coffee maker 25 inch tv hbo well lit desk dataport comfortable seating area | 0 |
| DELUXE NON SMOKING ROOM WITH ONE KING BED 25 INCH TV HBO COFFEE MAKER MICROWAVE REFRIG WELL LIT DESK DATAPORT COMFORTABLE SEATING · 63.99 | 73 |
| 63.99 · -AAA- AAA rate AAA members free breakfast free evening beverage m-th present AAA card at check in | 0 |
| -SNR- SENIOR RATE FOR AGE 50 PLUS FREE BREAKFAST FREE EVENING BEVERAGE M-TH PRESENT AARP OR ID AT CHECK IN · deluxe non smoking room with one king bed 25 inch tv hbo coffee maker microwave refrig well lit desk dataport comfortable seating | 0 |
| STANDARD NON SMOKING ROOM WITH 2 DOUBLE BEDS COFFEE MAKER 25 INCH TV HBO WELL LIT DESK DATAPORT COMFORTABLE SEATING AREA · 63.99 | 63 |
| 65 · -gov- state government texas free breakfast free evening beverage m-th present govt employee id at check in | 0 |
| -GOV- STATE GOVERNMENT TEXAS FREE BREAKFAST FREE EVENING BEVERAGE M-TH PRESENT GOVT EMPLOYEE ID AT CHECK IN · standard non smoking room with 2 double beds coffee maker 25 inch tv hbo well lit desk dataport comfortable seating area | 0 |
| Standard smoking room with 2 double beds - coffee maker 25 inch tv hbo well lit desk · 69.99 | 59 |
| 65.99 · -AAA- AAA rate | 0 |
| Gold key club - · standard smoking room with 2 double beds - coffee maker 25 inch tv hbo well lit desk | 0 |
| -snr- senior rate · 59.99 | 69 |
| 59.99 · -snr- senior rate | 0 |
| Gold key club - · gold key club - | 0 |
| -snr- senior rate · 65 | 65 |
| 69.99 · -AAA- AAA rate | 0 |
| Gold key club - · standard non smoking room with 2 double beds - coffee maker 25 inch tv hbo well lit desk | 0 |
| -gov- state government texas · 69.99 | 65 |
| 69.99 · -snr- senior rate | 0 |
| -gov- state government texas · standard smoking room with 2 double beds - coffee maker 25 inch tv hbo well lit desk | 0 |
| Gold key club - · 59.99 | 69 |
| 55 · -gov- state government texas | 0 |
| 1 king bed /no smoking/microwave refrigerator /hbo/25 inch tv/cable tv/remote control tv · 48 | 49 |
| 56.95 · corporate/business rate | 0 |
| Senior rate, must be age 50 or older · 1 queen bed /microwave refrigerator/hbo /25 inch tv/cable tv/remote control tv/desk | 2 |
| 1 queen bed /no smoking /microwave refrigerator/hbo/25 inch tv · 53.95 | 47 |
| 59.95 · standard rate | 0 |
| AAA/caa rate, membership required · 2 queen beds/no smoking /microwave refrigerator/hbo/cable tv | 2 |
| 1 king bed /microwave refrigerator/hbo /25 inch tv/cable tv/remote control tv/desk · 54.95 | 49 |
| 59.95 · standard rate | 0 |
| AAA/caa rate, membership required · 2 queen beds/microwave refrigerator/hbo /25 inch tv/cable tv/remote control tv | 2 |
| 1 king bed /no smoking/microwave refrigerator /hbo/25 inch tv/cable tv/remote control tv · 44.95 | 52 |
| 44.95 · AAA/caa rate, membership required | 0 |
| Senior rate, must be age 50 or older · 1 queen bed /no smoking /microwave refrigerator/hbo/25 inch tv | 1 |
| 2 queen beds/no smoking /microwave refrigerator/hbo/cable tv · 49.95 | 56 |
| 48 · government/military rate, id required | 0 |
| Senior rate, must be age 50 or older · 2 queen beds/microwave refrigerator/hbo /25 inch tv/cable tv/remote control tv | 1 |
| 1 queen bed /microwave refrigerator/hbo /25 inch tv/cable tv/remote control tv/desk · 49.45 | 47 |
| 54.95 · standard rate | 0 |
| Senior rate, must be age 50 or older · 1 king bed /no smoking/microwave refrigerator /hbo/25 inch tv/cable tv/remote control tv | 1 |
| Nsmkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm · 90 | 119 |
| 90 · fed govt rate. one rm per fed gov emp. must show fed govt id or travel orders at check in | 0 |
| Best rate-2-room suite, includes full break- fast and reception, paper delivered weekdays · smkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm | 0 |
| Smkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm · 149 | 139 |
| 129 · best rate-2-room suite, includes full break- fast and reception, paper delivered weekdays | 0 |
| AAA-2 rm suite, full breakfast and reception incld, paper delivered weekdays, id required · nsmkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm | 0 |
| Smkg-1 kng-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm · 109 | 109 |
| 129 · best rate-2-room suite, includes full break- fast and reception, paper delivered weekdays | 0 |
| AAA-2 rm suite, full breakfast and reception incld, paper delivered weekdays, id required · smkg-2 dbl-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm | 0 |
| Smkg-2 dbl-plus 3. 00 ntly energy chrg pl-tax each suite has a separate bedrm and living rm · 109 | 109 |
| 90 · fed govt rate. one rm per fed gov emp. must show fed govt id or travel orders at check in | 0 |
| Smoking Suite With 2 Double Beds - Each Suite Has A Separate Bedrm And Living Rm · 99 | 109 |
| 99 · best available rate | 0 |
| Amer Automobile Assc · non smoking suite with 2 double beds - each suite has a separate bedrm and living rm | 0 |
| Smoking Suite With 2 Double Beds - Each Suite Has A Separate Bedrm And Living Rm · 89 | 99 |
| 89 · amer automobile assc | 0 |
| Fed Govt Rate. One Rm Per Fed · non smoking suite with 2 double beds - each suite has a separate bedrm and living rm | 0 |
| Smoking Suite With 2 Double Beds - Each Suite Has A Separate Bedrm And Living Rm · 124 | 79 |
| 114 · amer automobile assc | 0 |
| Amer Automobile Assc · smoking suite with king bed - each suite has a separate bedrm and living rm | 0 |
| Non Smoking Suite With 2 Double Beds - Each Suite Has A Separate Bedrm And Living Rm · 149 | 149 |
| 139 · amer automobile assc | 0 |
| · 75.95 | 66 |
| 81.66 · AAA rate * id req * 1 king bed/sofabed/micro/refrig * max 3 ppl includes complimentary continental breakfast | 0 |
| Regular rate * 2 queen beds * max 5 ppl * includes complimentary continental breakfast · | 0 |
| · 72.16 | 69 |
| 85.95 · regular rate * 1 king bed/sofabed/micro/refrig * max 3 ppl * includes complimentary continental breakfast | 0 |
| Regular rate * 1 queen bed * max 2 ppl * includes complimentary continental breakfast · | 0 |
| Non-smoking room w/two double beds. Well suited for families · 71 | 63 |
| 63.90 · AAA-room w/free continental breakfast, local calls, in-room movies. member id required | 0 |
| AARP rate - incl free cont breakfast, local calls, movies. Membership id required · non-smoking room w/two double beds. well suited for families | 0 |
| Non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room · 81 | 69 |
| 81 · american auto assoc | 0 |
| Best available rate · non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room | 0 |
| Non smoking room with 2 double beds - no addl cost for 3rd or 4th guest in room · 72 | 69 |
| 69 · lifestyle 50 snr dis | 0 |
| American auto assoc · non smoking king standard - one king bed, easy chair and desk | 0 |
